In most growing origins there is one harvest per year; though there are exceptions where there are two harvests per year. When this occurs there is usually a large main harvest and then a smaller secondary harvest.
Zone | Origin | Harvest | Ship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Central &South America | Bolivia | Aug-Sep-Oct | H | H | H | ||||||||||
Central &South America | Bolivia | Sep-Oct-Nov-Dec-Jan | S | S | S | S | S | ||||||||
Central &South America | Brazil | Jun-Jul-Aug-Sep | H | H | H | v | |||||||||
Central &South America | Brazil | Oct-Nov-Dec-Jan-Feb-Mar | S | S | S | S | S | S | |||||||
Central &South America | Colombia 1st Crop | Mar-Apr-May | H | H | H | ||||||||||
Central &South America | Colombia 1st Crop | May-June-July | S | S | S | ||||||||||
Central &South America | Colombia 2nd Crop | Sep-Oct-Nov-Dec | H | H | H | H | |||||||||
Central &South America | Colombia 2nd Crop | Dec-Jan-Feb | S | S | S | ||||||||||
Central &South America | Costa Rica | Dec-Jan-Feb-Mar | H | H | H | H | |||||||||
Central &South America | Costa Rica | Feb-Mar-Apr-May-Jun-Jul | S | S | S | S | S | S | |||||||
Central &South America | Guatemala | Dec-Jan-Feb-Mar | H | H | H | H | |||||||||
Central &South America | Guatemala | Feb-Mar-Apr-May-Jun-Jul | S | S | S | S | S | S | |||||||
Central &South America | Honduras | Dec-Jan-Feb | H | H | H | ||||||||||
Central &South America | Honduras | Jan-Feb-Mar | S | S | S | ||||||||||
Central &South America | Mexico | Nov-Dec-Jan-Feb-Mar | H | H | H | H | H | ||||||||
Central &South America | Mexico | Jan-Feb-Mar-Apr-May-Jun-Jul-Aug | S | S | S | S | S | S | S | S | |||||
Central &South America | Nicaragua | Dec-Jan-Feb-Mar | H | H | H | H | |||||||||
Central &South America | Nicaragua | Jan-Feb-Mar-Apr-May-Jun-Jul | S | S | S | S | S | S | S | ||||||
Central &South America | Panama | Jan-Feb-Mar | H | H | H | ||||||||||
Central &South America | Panama | Feb-Mar-Apr-May-Jun-Jul | S | S | S | S | S | S | |||||||
Central &South America | Peru | Aug-Sep-Oct | H | H | H | ||||||||||
Central &South America | Peru | Oct-Nov-Dec | S | S | S | ||||||||||
Central &South America | El Salvador | Dec-Jan-Feb-Mar | H | H | H | H | |||||||||
Central &South America | El Salvador | Feb-Mar-Apr-May-Jun-Jul | S | S | S | S | S | S | |||||||
Central &South America | Jamaica | Dec-Jan-Feb-Mar | H | H | H | H | |||||||||
Central &South America | Jamaica | Dec-Jan-Feb-Mar-Apr-May | S | S | S | S | S | S | |||||||
Central &South America | Dominican Republic | Nov-Dec-Jan-Feb-Mar-Apr | H | H | H | H | H | H | |||||||
Central &South America | Dominican Republic | Dec-Jan-Feb-Mar-Apr-May-Jun-Jul | S | S | S | S | S | S | S | S | |||||
Asia / Pacific | India | Jan-Feb | H | H | |||||||||||
Asia / Pacific | India | Mar-Apr-May-Jun | S | S | S | S | |||||||||
Asia / Pacific | Papua New Guinea | Jun-Jul-Aug | H | H | H | ||||||||||
Asia / Pacific | Papua New Guinea | Aug-Sep-Oct-Nov-Dec | S | S | S | S | S | ||||||||
Asia / Pacific | Hawaii | Oct-Nov-Dec-Jan | H | H | H | H | |||||||||
Asia / Pacific | Hawaii | Nov-Dec-Jan-Feb | S | S | S | S | |||||||||
Asia / Pacific | Java | Jul-Aug-Sep | H | H | H | ||||||||||
Asia / Pacific | Java | Aug-Sep-Oct-Nov | S | S | S | S | |||||||||
Asia / Pacific | Sulawesi | Jul-Aug-Sep-Oct-Nov | H | H | H | H | H | ||||||||
Asia / Pacific | Sulawesi | Sep-Oct-Nov-Dec-Jan | S | S | S | S | S | ||||||||
Asia / Pacific | Sumatra | Oct-Nov-Dec-Jan-Feb-Mar | H | H | H | H | H | H | |||||||
Asia / Pacific | Sumatra | Nov-Dec-Jan-Feb-Mar-Apr-May | S | S | S | S | S | S | S | ||||||
Asia / Pacific | Timor | May-Jun-Jul-Aug-Sep | H | H | H | H | H | ||||||||
Asia / Pacific | Timor | Aug-Sep-Oct-Nov-Dec | S | S | S | S | S | ||||||||
Africa & the Arabian Peninsula | Ethiopia | Oct-Nov-Dec-Jan-Feb-Mar-Apr | H | H | H | H | H | H | H | ||||||
Africa & the Arabian Peninsula | Ethiopia | Feb-Mar-Apr-May-Jun | S | S | S | S | S | ||||||||
Africa & the Arabian Peninsula | Kenya 1st Crop | Oct-Nov-Dec-Jan-Feb | H | H | H | H | H | ||||||||
Africa & the Arabian Peninsula | Kenya 1st Crop | Feb-Mar-Apr-May | S | S | S | H | |||||||||
Africa & the Arabian Peninsula | Kenya 2nd Crop | Jun-Jul | H | H | |||||||||||
Africa & the Arabian Peninsula | Kenya 2nd Crop | Aug-Sep | S | S | |||||||||||
Africa & the Arabian Peninsula | Tanzania | Oct-Nov-Dec | H | H | H | ||||||||||
Africa & the Arabian Peninsula | Tanzania | Nov-Dec-Jan-Feb | S | S | S | S | |||||||||
Africa & the Arabian Peninsula | Uganda | Oct-Nov-Dec | H | H | H | ||||||||||
Africa & the Arabian Peninsula | Uganda | Nov-Dec-Jan-Feb | S | S | S | S | |||||||||
Africa & the Arabian Peninsula | Yemen | Oct-Nov-Dec | H | H | H | ||||||||||
Africa & the Arabian Peninsula | Yemen | Nov-Dec-Jan-Feb-Mar-Apr | S | S | S | S | S | S | |||||||
Africa & the Arabian Peninsula | Zimbabwe | Jul-Aug-Sep-Oct | H | H | H | H | |||||||||
Africa & the Arabian Peninsula | Zimbabwe | Nov-Dec-Jan-Feb | S | S | S | S |
Back to Coffee Harvesting page